The first round of game play should now be underway. We are all playing a meeting engagement in a small village, “First Encounter”. These sessions may either be played using Vassal or Table Top Simulator. As you complete your scenario, don’t forget to report your results and submit an after action report. Good luck!
Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Score | Units Lost |
---|---|---|---|---|---|---|---|---|
Wolfgang K. | 3 | 4 | 4 | 4 | 4 | 11 | 73 | |
Erich R. | 3 | 4 | 0 | 7 | 50 | |||
Jörgen B. | 1 | 4 | 5 | 42 | ||||
Michal K. | 4 | 4 | 0 | |||||
Uwe W. | 4 | 4 | 0 | |||||
Andreas E. | 0 | 4 | 4 | 70 | ||||
Sean E. | 1 | 0 | 1 | 43 | ||||
Clifton F.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Cliff unfortunately withdrew from the tournament on 09/09/2024.
Allied Player | Axis Players | Result | Allied Losses | Axis Losses | AAR |
---|---|---|---|---|---|
Jorgen B. | Wolfgang K. | 3:1 | 42 | 39 | AAR-1 |
Andreas E. | Michael K. | AAR-2 | |||
Sean E. | Erich R. | 1:3 | 43 | 14 | AAR-3 |
Clifton F. | Uwe W. | 0:4 | 0 | 0 | AAR-4 |
Media:
Link to the Game Screen Recording of the Game Jorgen vs. Wolfgang on Youtube
Allied Player | Axis Player | Result | Allied Losses | Axis Losses | AAR |
---|---|---|---|---|---|
Wolfgang K. | Andreas E. | 4:0 | 70 | 0 | AAR-5 |
Michal K. | Sean E. | AAR-6 | |||
Erich R. | Clifton F. | 4:0 | 0 | 0 | AAR-7 |
Uwe W. | Jörgen B. | AAR-8 |
Allied Player | Axis Player | Result | Allied Losses | Axis Losses | AAR |
---|---|---|---|---|---|
Jörgen B. | Michal K. | AAR-9 | |||
Andreas E. | Erich R. | AAR-10 | |||
Sean E. | Uwe W. | AAR-11 | |||
Clifton F. | Wolfgang K. | 0:4 | 0 | 0 | AAR-12 |
Allied Player | Axis Player | Result | Allied Losses | Axis Losses | AAR |
---|---|---|---|---|---|
Wolfgang K. | Sean E. | 4:0 | 110 | 29 | AAR-13 |
Michal K. | Clifton F. | 4:0 | 0 | 0 | AAR-14 |
Erich R. | Jörgen B. | AAR-15 | |||
Uwe W. | Andreas E. | AAR-16 |
Media:
Link to the Game Screen Recording of the Game Sean vs. Wolfgang on Youtube
Allied Player | Axis Player | Result | Allied Losses | Axis Losses | AAR |
---|---|---|---|---|---|
Jörgen B. | Clifton F. | 4:0 | 0 | 0 | AAR-17 |
Andreas E. | Sean E. | AAR-18 | |||
Wolfgang K. | Michal K. | AAR-19 | |||
Uwe W. | Erich R. | AAR-20 |
Allied Player | Axis Player | Result | Allied Losses | Axis Losses | AAR |
---|---|---|---|---|---|
Sean E. | Jörgen B. | AAR-21 | |||
Clifton F. | Andreas E. | 0:4 | 0 | 0 | AAR-22 |
Erich R. | Wolfgang K. | 0:4 | 36 | 30 | AAR-23 |
Michal K.. | Uwe W. | AAR-24 |